SRW610/SRW620 | |
---|---|
Category | SRW610:3GPP Rel. 15/5G Sub6 & CAT16 SRW620:3GPP Rel. 16/5G Sub6 & CAT19 |
Bands | SRW610:Rich global bands * 2 SKUs to support SRW620:Rich global bands * 2 SKUs to support |
MIMO/CA/QAM | SRW610:LTE: DL: 4X4 MIMO, 3CA, 256QAM; UL: 2X2 MIMO, 2CA, 256QAM SRW620:LTE: DL: 4X4 MIMO, 5CA, 256QAM; UL: 2X2 MIMO, 2CA, 256QAM 5G NR: DL: 2X2 MIMO, 2CA , 256QAM; |
Interface | SRW610:1 x 2.5 GE or 1 x GE port with POE support SRW620:1 x 2.5 GE or 1 x GE port with POE support |
Dimensions | SRW610:288 x 288 x 82 mm (11.34 x 11.34 x 3.23 in) SRW620:288 x 288 x 82 mm (11.34 x 11.34 x 3.23 in) |
IP | IP 67 |
Product Status & Certification | SRW610: Ready for order CE/RoHS/FCC and others based on request SRW620: Ready for order CE/RoHS/FCC and others based on request |
If you are interested in cooperation, please contact us