SRW310+SRT011 | |
---|---|
Category | SRW310:3GPP REL. 10&11/CAT6 |
Bands | SRW310:LTE FDD: B1/3/7/8/20/28A/28B LTE TDD: B38/40/41/42/43/48(CBRS) |
MIMO/CA/QAM | SRW310:4x4MIMO, 2CA, 64QAM SRT011:DL: 2X2 MIMO, 1024QAM; UL: 2X2 MIMO, 1024QAM |
Interface | SRW310:1 x RJ45 GE POE 1 x SIM Slot (2FF) SRT011:1 x WAN 2 x LAN GE 1 x RJ11 (optional) |
Dimensions | SRW310:288 x 288 x 82 mm (11.34 x 11.34 x 3.23 in) SRT011:204.5 x 169 x 60 mm (8.05 x 6.65 x 2.36 in) |
WIFI | SRT011:Wi-Fi 5 802.11ac Dual bands 2.4GHz & 5GHz |
IP | SRW310:Plastic: 67; Metal: 68 SRT011:IP 32 |
Product Status & Certification | SRW310:CE/RoHS/FCC certified SRT011: CE/RoHS/FCC certified |
If you are interested in cooperation, please contact us