SRS621/SRS821/SRS621-i | |
---|---|
Category | SRS621;3GPP REL. 15/Sub6 5G & CAT16 SRS821:3GPP REL. 16/Sub6 5G & CAT19 SRS621-i: 3GPP REL. 15/Sub6 5G & CAT12 |
Bands | SRS621:* 2 SKUs to support global operator bands SRS821:* 2 SKUs to support global operator bands SRS621-i: Rich global bands support Europe and Asia operator bands |
MIMO/CA/QAM | SRS621:DL: 4X4 MIMO, up to 7CA, 256QAM; UL: 2X2 MIMO, 2CA, 256QAM Wi-Fi 6 MIMO 2X2 SRS821:LTE: DL: 4X4 MIMO, up to 5CA, 256QAM; UL: 2X2 MIMO, 2CA, 256QAM Wi-Fi 6 MIMO 4X4 5G NR: DL: 2X2 MIMO, 2CA.256QAM SRS621-i:LTE: DL: 4X4 MIMO, up to 3CA, 256QAM; UL: 2X2 MIMO, 2CA, 256QAM Wi-Fi 5 MIMO 2X2 5G NR: DL: 2X2 MIMO, 2CA.256QAM |
Interface | SRS621:1 x WAN/LAN GE port + 1 x LAN port SRS821:1 x WAN/LAN 2.5GE port + 1 x LAN GE port 1 x RJ11(optional) SRS621-i: 1 x WAN/LAN GE port + 1 x LAN GE port 1 x RJ11(optional) |
Dimensions | SRS621:105 x 105 x 216 mm (4.13 x 4.13 x 8.46 in) SRS821:105 x 105 x 216 mm (4.13 x 4.13 x 8.46 in) SRS621-i: 105 x 105 x 216 mm (4.13 x 4.13 x 8.46 in) |
WIFI | SRS621:802.11a/b/g/n/ac /ax SRS821:802.11a/b/g/n/ac/ax SRS621-i:802.11a/b/g/n/ac |
Product Status & Certification | SRS621: Ready for order CE/RoHS/FCC and others based on request SRS821: Ready for order CE/RoHS/FCC and others based on request SRS621-i: Ongoing CE/RoHS/FCC and others based on request |
If you are interested in cooperation, please contact us