SRM410+SRT011 | |
---|---|
Category | SRM410:3GPP REL. 12/CAT12 |
Bands | SRM410:LTE FDD: B1/3/7/8/20 LTE TDD B38/40/41/42/43/48(CBRS) |
MIMO/CA/QAM | SRM410:4x4MIMO, 2CA/3CA/4CA, 256QAM SRT011:DL: 2X2 MIMO, 1024QAM; UL: 2X2 MIMO, 1024QAM |
Interface | SRM410:1 x RJ45 GE POE 1 x SIM Slot (2FF) SRT011:1 x WAN 2 x LAN GE 1 x RJ11 (optional) |
Dimensions | SRM410:250 x 168 x 58.5 mm(9.84 x 6.61 x 2.30 in) SRT011:204.5 x 169 x 60 mm (8.05 x 6.65 x 2.36 in) |
WIFI | SRT011:WiFi 5 802.11ac Dual bands 2.4GHz & 5GHz |
IP | SRM410:IP 65 SRT011: IP 32 |
Product Status & Certification | SRM410:CE/RoHS/FCC 认证 SRT011:CE/RoHS/FCC 认证 |
If you are interested in cooperation, please contact us